| Year | Make | Model | Color | Price | |||||||
| 1990 | Chevrolet | Kodiak | Tan | ||||
| 2008 | Ford | Escape XLT 4X4,ONE OWNER,CLEAN!! | Gray | ||||
| 2004 | Ford | F150 | White | ||||
| 2005 | Chevrolet | Tahoe,PRICE REDUCED!! 4X4 3RD ROW | Silver | ||||
| 2006 | Chevrolet | TrailBlazer 4X4 | White | ||||
| 2006 | Chevrolet | Tahoe PRICE REDUCED!!4x4 | White | ||||
| 2007 | Dodge | Ram 2500 MEGA CAB 4X4 HEMI | White | ||||
| 2007 | Dodge | Ram 1500 CREW CAB 4X4 | White | ||||
| 2006 | Chevrolet | Tahoe PRICE REDUCED!!! 4X4 3RD ROW | Tan | ||||
| 2007 | Dodge | Ram 1500 | Gold | ||||
| 2004 | Ford | F150,XLT,4X4, | Red | ||||
| 2006 | Kia | Sportage | Brown | ||||
| 2002 | Chevrolet | Suburban,Z71,LOADED!! | White | ||||
| 2004 | Dodge | Ram 1500 | Blue | ||||
| 2007 | Dodge | Ram 2500,4X4, | White | ||||
| 2005 | Dodge | Ram 1500,4X4, | White | ||||
| 2008 | Pontiac | G6 | Blue | ||||
| 2006 | Dodge | Stratus | Gray | ||||
| 2003 | GMC | Sierra,SLE, | Gold | ||||
| 2005 | Jeep | Wrangler | Black | ||||
| 2007 | Jeep | Grand Cherokee | Silver | ||||
| 2006 | Mitsubishi | Eclipse | Orange | ||||
| 2003 | Chevrolet | Silverado 2500HD | White | ||||
| 2003 | Ford | Explorer,XLS,4X4,LOW MILES! | Silver | ||||
| 2007 | Ford | Explorer,XLT,4X4,ONE OWNER! | Blue | ||||
| 1995 | Chevrolet | Corvette | White | ||||
| 2009 | Jeep | Liberty,4X4,ONE OWNER! | White | ||||
| 2007 | Dodge | Ram 1500,4X4,QUAD CAB, | Silver | ||||
| 2008 | Dodge | Ram 1500,4x4,QUAD CAB,ONE OWNER! | White | ||||
| 2000 | Chevrolet | K3500 | Gold | ||||
| 2008 | Saturn | VUE | White | ||||
| 2005 | Honda | Civic | Red | ||||
| 2005 | Chrysler | PT Cruiser | Pearl White | ||||
| 2004 | Chrysler | PT Cruiser,GAS SAVER!! | Gray | ||||
| 2008 | Jeep | Grand Cherokee | White | ||||
| 2007 | Dodge | Ram 2500,QUAD CAB,4X4,HEMI,NICE!! | Blue | ||||
| 2006 | Pontiac | GRAND PRIX,CLEAN,LOW MILES!!! | White | ||||
| 2004 | Honda | Accord | Red | ||||
| 2002 | Volkswagen | Jetta | Green | ||||
| 2008 | Honda | Civic | Silver | ||||
| 2005 | Chevrolet | Silverado 1500,4X4,CREW CAB | Green | ||||
| 2008 | Ford | Escape Hybrid, | Blue | ||||
| 2004 | Chevrolet | SILVERADO,4X4,Z71,X-CAB | White | ||||
| 2000 | GMC | Safari | White | ||||
| 1994 | Ford | Ranger | Purple | ||||
| 2005 | Chevrolet | Express 3500,15PASSENGER,LOW MILES,ONE OWNER!!! | Red | ||||
| 2005 | Honda | Civic | Gray | ||||
| 2005 | Honda | Accord | Silver | ||||
| 2003 | Honda | Accord | Silver | ||||
| 2004 | Ford | Ranger | Black | ||||
| 2004 | Ford | Ranger | Red | ||||
| 2008 | Dodge | Ram 1500,4X4,ONE OWNER, | White | ||||
| 2000 | Ford | Excursion | Black | ||||
| 2005 | Fleetwood | Wilderness Advantage Fifth Wheel, 27FT 2 slide | |||||
| 2005 | Keystone | Montana | |||||
| 2005 | Coachmen | Travel Trailer 32FT/13FT SLIDE | |||||
| 2004 | Dodge | Dakota,4X4,CLEAN,LOW MILES!!! | Blue | ||||
| 2009 | Ford | Escape Hybrid | Silver | ||||
| 2009 | Chrysler | PT Cruiser, | Silver | ||||
| 2004 | Ford | Expedition | Gray | ||||
| 2003 | Chrysler | PT Cruiser | Red | ||||
| 1999 | Buick | Regal | Blue | ||||
| 2000 | Honda | Accord | White | ||||
| 2009 | Chevrolet | Impala,NICE,CLEAN!! | White | ||||
| 2003 | GMC | Yukon,SLT,LOADED,3RD ROW | White | ||||
| 2007 | Chevrolet | Aveo | Red | ||||
| 2007 | Jeep | Liberty Sport 4X4,ONE OWNER!! | Gold | ||||
| 2002 | Ford | Taurus | Blue | ||||
| 2006 | Ford | F350,X-CAB | White | ||||
| 2001 | Dodge | Ram 1500,SLT,X-CAB,4X4, | White | ||||
| 2004 | GMC | Safari | Gold | ||||
| 2006 | Ford | Taurus | Tan | ||||
| 2000 | Saturn | S Series | Bronze | ||||
| 2002 | Honda | Accord | Gold | ||||
| 2002 | Jeep | Wrangler | Maroon | ||||
| 1998 | Dodge | Durango | White | ||||
| 1998 | Honda | Accord | Silver | ||||
| 2004 | Honda | Civic | Black | ||||
| 2005 | GMC | Envoy XUV | White | ||||
| 2002 | Mercury | Mountaineer,4x4,3RD ROW,LOADED!! | Silver | ||||
| 2007 | Chevrolet | TrailBlazer,4X4,CLEAN!! | Silver | ||||
| 2006 | Ford | Econoline Wagon,15 PASSENGER | Red | ||||
| 2005 | Ford | F150 | Blue | ||||
| 2006 | Honda | Civic, | Silver | ||||
| 2003 | Chevrolet | Silverado 1500 | Gray | ||||
| 2005 | Dodge | Dakota | White | ||||
| 2004 | Chevrolet | Express,15 PASSENGER,LOW MILES, | White | ||||
| 2001 | Nissan | Xterra | Red | ||||
| 2006 | Toyota | Tacoma,SR5,4X4,LIFTED,CLEAN, | Red | ||||
| 2003 | Chevrolet | Avalanche,Z66PKG,LOADED,SHARP!!! | Orange | ||||
| 2007 | Chevrolet | Uplander | Gold | ||||
| 2003 | Honda | Accord | Black | ||||
| 2002 | Ford | F250,LARIAT,4x4,LIFTED,LOW MILES,SHARP!!! | Red | ||||
| 2008 | Chevrolet | Uplander | Maroon | ||||
| 2008 | Ford | Escape Hybrid,OVER 30 MPG!!! | Green | ||||
| 2008 | Ford | Escape Hybrid,CLEAN | Green | ||||
| 2006 | Chevrolet | Cobalt | Blue | ||||
| 2007 | Dodge | Ram 2500 | White | ||||

