| Year | Make | Model | Color | Price | |||||||
| 1999 | Chevrolet | Tahoe | Gray | ||||
| 1997 | Chevrolet | G3500 | Blue | ||||
| 2006 | Chevrolet | Uplander LS | Blue | ||||
| 1996 | Ford | Explorer | Blue | ||||
| 2001 | Mercury | Sable GS 0 DOWN $68.47/60MO/4.25% OAC | Silver | ||||
| 2005 | Ford | F150 XLT | Green | ||||
| 1986 | Ford | L8000 - PRICE REDUCED | Yellow | ||||
| 2003 | Oldsmobile | Alero GL2 | Red | ||||
| 2005 | Dodge | Durango SLT | Maroon | ||||
| 2007 | Chevrolet | Uplander LS | Maroon | ||||
| 1990 | Chevrolet | Kodiak | Tan | ||||
| 2005 | GMC | Sierra | White | ||||
| 2002 | BMW | 3 series 0 DOWN $192.16/70MO/4.25 INT OAC | Black | ||||
| 2006 | GMC | Sierra 0 DOWN $290.71/70MO/4.25 INT OAC | Black | ||||
| 2003 | Ford | Explorer | Blue | ||||
| 2002 | Honda | Civic EX | Tan | ||||
| 2005 | Chevrolet | Tahoe | White | ||||
| 2006 | Chevrolet | Colorado | White | ||||
| 2007 | Ford | Escape XLT | Tan | ||||
| 2004 | Chevrolet | Silverado | Silver | ||||
| 2006 | Hyundai | Tiburon GS | Blue | ||||
| 2006 | Chevrolet | Cobalt | Silver | ||||
| 2004 | Chevrolet | Blazer ZR2 | Yellow | ||||
| 2004 | Hummer | H2 4X4,10% DOWN $310.13/84MO/4.25 INT OAC | Green | ||||
| 2003 | Chevrolet | TAHOE,LT,4X4,3RD ROW | White | ||||
| 2001 | Infiniti | I30 | Tan | ||||
| 2005 | Chevrolet | Silverado | White | ||||
| 2004 | Dodge | Durango Limited | Tan | ||||
| 2003 | Ford | Explorer,4X4,3RD ROW | Black | ||||
| 2006 | Ford | Taurus SE | White | ||||
| 2000 | Ford | Taurus - EZ FINANCING | White | ||||
| 2002 | Toyota | Prius 0 DOWN $171.16/70MO/4.25 INT OAC | White | ||||
| 2006 | Ford | Expedition XLT | White | ||||
| 2008 | Ford | Escape XLT 0 DOWN $266.47/70MO/4.25% OAC | Gray | ||||
| 2004 | Ford | Escape Limited | Silver | ||||
| 2004 | Mitsubishi | Eclipse RS | Green | ||||
| 2005 | Dodge | Dakota ST 0 DOWN $193.78/70MO/4.25% OAC | White | ||||
| 2006 | Chevrolet | Cobalt LS | Purple | ||||
| 2003 | Ford | Taurus SES 0 DOWN $92.00/70MO/4.25% OAC | Gray | ||||
| 2005 | Dodge | Dakota ST 0 DOWN $193.78/70MO/4.25% OAC | White | ||||
| 1999 | Ford | F150 | White | ||||
| 2006 | Dodge | Dakota ST 0 DOWN $226.09/70MO/4.25% OAC | White | ||||
| 2002 | Chevrolet | Suburban | Gray | ||||
| 2004 | Ford | F150 0 DOWN $194.47/60MO/4.25 INT OAC | White | ||||
| 2003 | Chevrolet | TAHOE,LT,Z71,4X4,3RD ROW | White | ||||
| 2008 | Chevrolet | Cobalt | Yellow | ||||
| 2006 | Chevrolet | TrailBlazer | White | ||||
| 2006 | Dodge | Dakota ST | White | ||||
| 2001 | Ford | Escape XLT | Yellow | ||||
| 2007 | Chevrolet | Equinox LS | Gray | ||||
| 2005 | Ford | Ranger | Blue | ||||
| 2005 | Cadillac | Escalade ESV | White | ||||
| 1966 | CONVERTIBLE FORD | MUSTANG - FINANCING AVAILBLE | White | ||||
| 2001 | Ford | Escape XLT | Red | ||||
| 2008 | Chevrolet | Tahoe | Blue | ||||
| 2007 | Jeep | Liberty | Gold | ||||
| 2004 | Mazda | 6 I | Green | ||||
| 2003 | Chevrolet | Tahoe | Blue | ||||
| 2005 | Buick | LaCrosse | White | ||||
| 2007 | Ford | F150 XLT,4X4 | Blue | ||||
| 2004 | Ford | F350 | Silver | ||||
| 2007 | Chevrolet | Tahoe | White | ||||
| 2008 | Dodge | Ram 1500 | White | ||||
| 2007 | Dodge | Ram 1500 | White | ||||
| 2007 | Dodge | Ram 1500 | White | ||||
| 2005 | Dodge | Ram 1500 | Gray | ||||
| 2006 | Ford | Escape Hybrid | White | ||||
| 2005 | Chevrolet | TrailBlazer EXT | White | ||||
| 2007 | Jeep | Liberty | Green | ||||
| 2008 | Jeep | Liberty | Black | ||||
| 2008 | Ford | Escape | White | ||||
| 2007 | Ford | Expedition XLT | White | ||||
| 2007 | Jeep | Liberty | Red | ||||
| 2006 | Chevrolet | Tahoe | White | ||||
| 2006 | Chevrolet | Tahoe,LS,4X4 | Tan | ||||
| 2005 | Ford | Escape XLT | Silver | ||||
| 2007 | Chevrolet | Uplander | Purple | ||||
| 2007 | Chevrolet | Uplander | Light Blue | ||||
| 2006 | Pontiac | G6 | Red | ||||
| 2004 | Chevrolet | Silverado | Gray | ||||
| 2007 | Jeep | Grand Cherokee | White | ||||
| 2006 | Jeep | Liberty | Gold | ||||
| 2007 | Chevrolet | Silverado | Black | ||||
| 2008 | Dodge | Ram 1500 | Red | ||||
| 2007 | Dodge | Ram 1500 | White | ||||
| 2004 | Ford | Expedition | White | ||||
| 2004 | Jeep | Wrangler | Tan | ||||
| 2008 | Jeep | Grand Cherokee | White | ||||
| 2000 | FleetWood RV | Discovery Diesel | Tan | ||||
| 2007 | Chevrolet | Uplander | Maroon | ||||
| 2007 | Jeep | Grand Cherokee | Silver | ||||
| 1999 | Cadillac | Escalade | Gold | ||||
| 2000 | Dodge | Durango | Silver | ||||
| 2001 | Volkswagen | New Beetle | Silver | ||||
| 1995 | Ford | L9000 - PRICE REDUCED | Red | ||||
| 1999 | Cadillac | Escalade | Black | ||||
| 2005 | Chevrolet | Classic EZ FINANCING | Gold | ||||
| 2002 | Volkswagen | GTI | Black | ||||
| 2005 | Chevrolet | Suburban | Blue | ||||
| 2005 | Dodge | Neon | Silver | ||||
| 2003 | Dodge | Ram 1500 | Maroon | ||||
| 2007 | Ford | Taurus SE - 0 DOWN $153.93@70 MOS@4.75% OAC | Tan | ||||
| 2002 | Ford | F150 | Red | ||||
| 2005 | Ford | Mustang - 0 DOWN $202.7270 MOS@4.75% OAC | Light Green | ||||
| 2002 | Ford | Explorer | Blue | ||||
| 2003 | Dodge | Grand Caravan | Silver | ||||
| 2000 | Ford | Ranger | White | ||||
| 2001 | Toyota | Prius - 67K EZ FINANCING | White | ||||
| 1994 | Chevrolet | Corvette AS LOW AS 4.99% OAC | White | ||||
| 2005 | Chrysler | Town & Country | Green | ||||
| 1998 | Ford | Expedition | White | ||||
| 2000 | Ford | Mustang GT FINANCING AS LOW AS 4.99% OAC | Red | ||||
| 2003 | Honda | Civic HYBRID 0 DOWN $147.38@70 MOS@4.75% OAC | White | ||||
| 1993 | Chevrolet | Corvette AS LOW AS 4.99% OAC | Green | ||||
| 2000 | Chevrolet | S10 | Gold | ||||
| 1997 | Chevrolet | K1500 | White | ||||
| 2004 | Ford | Explorer | Red | ||||
| 2002 | Fleetwood Motorhome | Bounder 35 Ft - FINANCING | White | ||||
| 2002 | Dodge | Ram 1500 | Red | ||||
| 2007 | Chevrolet | Silverado | White | ||||
| 2006 | Chevrolet | Equinox | Black | ||||
| 2003 | Cadillac | Escalade | Black | ||||
| 2004 | Ford | F150 | Charcoal | ||||
| 1997 | Jeep | Wrangler | Green | ||||
| 2004 | Chevrolet | Tahoe | Black | ||||
| 2002 | Ford | Mustang | Red | ||||
| 2001 | Ford | F250 | Blue | ||||
| 2005 | Chevrolet | Silverado | Pewter | ||||
| 2004 | Chevrolet | Silverado | Pewter | ||||
| 2003 | Chevrolet | Tahoe | Maroon | ||||
| 1999 | Chevrolet | Tahoe | |||||
| 2003 | Chevrolet | Suburban | Black | ||||
| 2007 | Dodge | Ram 2500 | Blue | ||||
| 2002 | Ford | F250 | Teal | ||||
| 2002 | Ford | Taurus | Silver | ||||

